A Study of Fossil Vertebrate Types in the Academy of Natural Sciences of Philadelphia: Taxonomic, Systematic, and Historical PerspectivesEarle E. Spamer, Edward Daeschler, Academy of Natural Sciences of Philadelphia, L. Gay Vostreys-Shapiro Academy of Natural Sciences, 1995 - 434 sider |
Hvad folk siger - Skriv en anmeldelse
Vi har ikke fundet nogen anmeldelser de normale steder.
Indhold
TABLE 7 | 71 |
Type Specimens of Fossil Vertebrates in The Academy of Natural Sciences of Philadelphia | 79 |
PISCES Placodermi Chondrichthyes Acanthodii Osteichthys | 81 |
AMPHIBIA | 107 |
REPTILIA | 109 |
AVES | 159 |
MAMMALIA OF TERRESTRIAL HABITAT Excluding Cetacea | 163 |
MAMMALIA OF MARINE HABITAT Cetacea | 265 |
15 | |
16 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
26 | |
27 | |
28 | |
29 | |
39 | |
Validation of Type Material | 40 |
TENSE PUNCTUATION INTERJECTIONS CITATION OF GENERA AND SPECIES | 42 |
BIBLIOGRAPHICAL CITATIONS INDICATION OF FIGURES OF TYPE MATERIAL AT ANSP FIGURES OF TYPE MATERIAL NOT AT ANSP ... | 43 |
CATALOGUE NUMBER KIND OF TYPE SPECIMEN | 44 |
LOCALITIES AND STRATIGRAPHIC HORIZONS COLLECTOR AND DONOR ORIGINAL MATERIAL BIBLIOGRAPHICAL REFERENCES EA... | 45 |
SUBSEQUENT REFERENCES | 46 |
REMARKS EXTRANEOUS LISTINGS | 47 |
TABLE 1 | 48 |
TABLE 2 | 49 |
TABLE 3 | 50 |
TABLE 5 | 51 |
TABLE 6 | 60 |
ICHNOFOSSILIA | 287 |
GUIDELINES | 295 |
Adequate and Inadequate Descriptions | 297 |
The Individual Defines a Type Specimen | 298 |
Determination of Types Among Multiple Lots | 299 |
Mixed Lots | 300 |
Originally Available Specimens Constituting Type Material | 301 |
Determining the Extent of the Original Type Lot | 303 |
Revised Interpretation of Type Status Questionable Status as Type Material | 304 |
Interpretation of Lectotype Designations | 306 |
Identity of Holotype Obscured and Invalid Lectotypification | 307 |
Type Status Unaffected by Systematic Placement or Age | 308 |
Determination of Original Spelling and Place of Publication | 309 |
Invalid Neotype Designation Recovery of Holotype Following Designation of Neotype | 310 |
Correctable Errors Unjustified Emendation of Names | 311 |
Simultaneous Publication | 312 |
Valid Publication | 313 |
Methods of Citation | 314 |
UTILIZING THE LIBRARY AND THE CODEAN EXAMPLE | 318 |
SYSTEMATICS AND TAXONOMY IN A TYPE COLLECTION | 319 |
CONCLUSION | 321 |
LITERATURE CITED WITH CLASSIFIED LISTS OF TAXA FOR WHICH ANSP HOLDS TYPE SPECIMENS | 323 |
REGISTER OF ANSP SPECIMENS CITED IN THIS PUBLICATION | 383 |
403 | |
Almindelige termer og sætninger
Academy of Natural American animal ANSP appears belong BIBLIOGRAPHICAL REFERENCES BMNH Bock bone broken cast catalogue citation cited collection complete containing Cope Cope's County Cretaceous described designated elements engravings Eocene Family figs figured figured in pl Formation Fort Bridger fossil fragment genus Geological Gillette glued Harlan Hayden holotype identified illustrated Index indicated individual Jersey Journal label later lectotype Leidy Leidy's listed lithographs locality London lower jaw Lydekker Mammalia Mammalia-terrestrial mandibular ramus containing Mastodon mentioned Miocene missing molar Museum Natural History Natural Sciences North noted original label ORIGINAL MATERIAL PARALECTOTYPE paratype partial photographs pieces Pisces PLASTER CAST plate Pleistocene portion present Proceedings publication published reads remains REMARKS Reptilia River Sciences of Philadelphia sivalensis skull South species SUBSEQUENT REFERENCES synonym SYNTYPE teeth terrestrial tion tooth type material type specimens upper vertebra White written
Populære passager
Side 25 - ... first time one of the grand fossil-bearing regions of the West. Referring to an excursion into the Badlands, he writes : No scene ever impressed the writer more strongly than the view of one of these Badlands. . . . On ascending the butte to the east of our camp, I found before me another valley — a treeless barren plain, probably ten miles in width. From the far side of this valley, butte after butte arose and grouped themselves along the horizon, and looked together in the distance like the...