Stress and Mental Health: Contemporary Issues and Prospects for the FutureWilliam Avison, Ian H. Gotlib Springer Science & Business Media, 31. jul. 1994 - 344 sider Providing fresh insights into the complex relationship between stress and mental health, internationally recognized contributors identifie emerging conceptual issues, highlight promising avenues for further study, and detail novel methodological techniques for addressing contemporary empirical problems. Specific coverage includes stressful life events, chronic strains, psychosocial resources and mediators, vulnerability to stress, and mental health outcomes-thus providing researchers with a tool to take stock of the past and future of this field. |
Indhold
Introduction and Overview | 3 |
THE STRESS PROCESS PARADIGM | 4 |
ORGANIZATION OF THE VOLUME | 7 |
REFERENCES | 10 |
Stressful Life Events | 13 |
Unraveling Complexity Strategies to Refine Concepts Measures and Research Designs in the Study of Life Events and Mental Health | 15 |
STRESSORS | 17 |
OUTCOME AND CAUSAL INFERENCE | 34 |
PERSONAL AGENCY | 171 |
SELFESTEEM | 180 |
OTHER RELEVANT AND PROMISING CONSTRUCTS | 186 |
SOCIAL STRESS AND PERSONAL RESOURCES | 190 |
CLOSING COMMENTS | 192 |
REFERENCES | 194 |
Vulnerability to Stress | 201 |
Life Stressors and Mental Health Advances in Conceptualizing Stress Resistance | 203 |
FUTURE DIRECTIONS FOR RESEARCH | 35 |
REFERENCES | 38 |
Measuring Life Stress and Assessing Its Impact on Mental Health | 43 |
THE ASSESSMENT OF LIFE EVENTS | 45 |
ETIOLOGY AND OTHER INFLUENCES | 59 |
CONCLUDING REMARKS | 68 |
REFERENCES | 70 |
Chronic Strains | 75 |
Sampling the Stress Universe | 77 |
THE MAKING OF A CONCEPT | 78 |
THE ORIGINS OF THE STRESS CONCEPT RECONSIDERED | 80 |
EVENT VERSUS CHRONIC STRESSORS | 81 |
THE STRESS CONTINUUM | 83 |
THE CUMULATIVE EFFECTS OF STRESSORS | 95 |
CONCLUDING COMMENTS | 111 |
REFERENCES | 111 |
The Daily Grind Work Stressors Family Patterns and Intergenerational Outcomes | 111 |
EFFECTS ON INDIVIDUAL WORKERS | 111 |
GENDER DIFFERENCES IN EFFECTS OF OCCUPATIONAL CONDITIONS ON FAMILY INTERACTION | 111 |
AN EXAMPLE | 115 |
CONCLUSIONS | 131 |
REFERENCES | 133 |
Psychosocial Resources and Mediators | 139 |
General and Specific Perceptions of Social Support | 141 |
THE CONCEPT OF SOCIAL SUPPORT | 143 |
THE ASSESSMENT OF SOCIAL SUPPORT | 146 |
SOCIAL SUPPORT IN THE CONTEXT OF RELATIONSHIPS | 154 |
AN INTERACTIONALCOGNITIVE VIEW OF SOCIAL SUPPORT | 158 |
REFERENCES | 163 |
Psychosocial Resources and the Stress Process | 169 |
REVIEW OF STRESS RESISTANCE RESEARCH | 204 |
EMERGING RESEARCH DIRECTIONS | 210 |
CONCLUSIONS | 222 |
REFERENCES | 222 |
The Disaggregation of Vulnerability to Depression as a Function of the Determinants of Onset and Recurrence | 227 |
CONCEPTUAL ISSUES | 230 |
EMPIRICAL ILLUSTRATIONS | 235 |
DISCUSSION | 240 |
REFERENCES | 243 |
The Dependent Variable in Stress Research | 247 |
The Advantages of Indexes over Diagnoses in Scientific Assessment | 249 |
EFFICIENT ASSESSMENT | 262 |
MINIMIZING ATTENUATION AND PRECONCEPTION | 264 |
IMPLICATIONS FOR STRESS RESEARCH | 271 |
DATA | 273 |
SHORT INDEXES | 275 |
REFERENCES | 277 |
Psychophysiological and Behavioral Measurement of Stress Applications to Mental Health | 279 |
MEASUREMENT OF STRESS | 280 |
STRESS AND MENTAL HEALTH | 286 |
CONCLUSIONS | 297 |
REFERENCES | 298 |
Conclusion | 303 |
Future Prospects for Stress Research | 305 |
EMERGENT THEMES | 306 |
EMERGENT ISSUES | 315 |
REFERENCES | 318 |
Index | 323 |
Andre udgaver - Se alle
Stress and Mental Health: Contemporary Issues and Prospects for the Future William Avison,Ian H. Gotlib Ingen forhåndsvisning - 2013 |
Stress and Mental Health: Contemporary Issues and Prospects for the Future William Avison,Ian H. Gotlib Ingen forhåndsvisning - 2013 |
Almindelige termer og sætninger
adult life events alcohol analysis approach assessment associated Avison Brown & Harris causal checklist childhood stress chronic strains chronic stressors clinical clinical depression cognitive Community Psychology context coping correlation cortisol daily hassles depressed mood diagnostic direct effect disorder Dohrenwend effects of stress environments Gecas gender Gotlib Health and Social history of depression impact important indexes individual interaction interpersonal interview issues Journal of Health Journal of Personality Kessler learned helplessness levels measures Menaghan mental health Mirowsky Monroe Moos mothers negative nonevents norepinephrine onset parents patients Pearlin Personality and Social posttraumatic stress disorder predict psychiatric psychological distress psychopathology psychosocial recent relationship reported response risk factors Sarason schizophrenia Schooler self-efficacy self-esteem Social Behavior Social Psychology social resources social support Sociological specific spouse stress and mental stress process stress research stress resistance stressful experiences Stressful life events symptoms tion traumas unipolar depression variables vulnerability women York
